Concrete Placing Boom.
| Item# | LTESP0000 |
| Brand Name | Leyong |
| Max. Horizontal working reach | 21000 MM |
| Max. Height working reach | 23500 MM |
| Max. Depth working reach | 13600 MM |
| Rotation ( Elevation Angle) | 360° ( -1.4° ~ 87° ) |
| Hydraulic Output | 5.5 kW |
| Hydraulic Pressure | 22 MPa |
| Rotating Speed | 0.2-0.3 r/min |
| Concrete Pipeline Inside Diameter | Φ 125 |
| End-hose length | 3000 MM |
| Dimension of the four outriggers supported | 4500 x 4500 MM |
| Total weight without counterweight | 5020 KG |
| counterweight | 2 x 1600 KG |
| Length of Boom 1 / 2 / 3 | 7950 MM / 6950 MM / 6100 MM |
| Overall Dimension | 11600 x 4690 x 2600 MM |
| Moment | M = 350 kNm |
| Vertical Force | Fv = 97 Kn |
| Horizontal Force | Fh = 6.3 Kn |
| Torque | T = 52 kNm |
| Max. Reaction on one supporting | R=97Kn |
| Max. Pressure on one supporting | P = 1.0 Mpa |
Concrete Placing Boom